Technical data
DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||
Valve seat diameter | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Rated flow coefficient | Linear | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1000 | 1600 |
Equalperoentage | 1.6 | 2.5 | 4 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 900 | 1440 | |
With actuator model | KA-2 | KA-3 | KA-4 | KA-5 | KA-6 | ||||||||||||
Effective area of film | 280 | 350 | 560 | 900 | 1400 | ||||||||||||
Trip | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||||
PN | 0.6MPa 1.0MPa 1.6MPa 2.5MPa | ||||||||||||||||
mode of action | Air off type、Gas open | ||||||||||||||||
Signal range | 20-100、40-200、80-240 | ||||||||||||||||
Flow charactertics | Stright line type、Equal percentage | ||||||||||||||||
Inherent adjustable ratio | 30:1 | ||||||||||||||||
working temperature | -30℃—+150℃ | ||||||||||||||||
Gas pressure | 0.14-0.4 | ||||||||||||||||
(Mpa)Allowable differential pressure | Without positioned | 5.3 | 3.7 | 2.3 | 1.3 | 0.9 | 0.74 | 0.47 | 0.3 | 0.3 | 0.2 | 0.1 | 0.12 | 0.1 | 0.1 | 0.04 | 0.03 |
Belt positioned | 6.4 | 6.4 | 5.5 | 3.01 | 2 | 1.7 | 1.1 | 0.7 | 0.6 | 0.4 | 0.3 | 0.28 | 0.2 | 0.1 | 0.08 | 0.05 |
Main performance index
Item | Normal type control valve | Medium temperature (soft graphite packing) or bellows sealed regulating valve | ||||
Without positionner | With positionner | Without positionner | With positionner | |||
Base error(%) | ±5 | ±1 | ±15 | ±4 | ||
Backlash<(%) | 3 | 1 | 10 | 3 | ||
Backlash<(%) | 3 | 0.4 | 8 | 1 | ||
Initial-end Deviation <(%) | Air-to-open | Initial point | ±2.5 | ±6 | ||
End point | ±5 | ±1 | ±15 | |||
Air-to-close | Initial point | ±5 | ±15 | |||
End point | ±2.5 | ±6 | ||||
Rated travel deviation<(%) | ±2.5 | ±2.5 | ±6 | |||
Allowable leakage | Regulate type(L/h) | 10-4X rated capacity | ||||
Regulate shut-off type A | Port Size(mm) | 20|25|40|50|65|80|100|150|200|250|300 | ||||
Soft seal:VI level | ||||||
Rated flow coefficient deviation(%) | ±10 | |||||
Inherent flow characteristics deviation | 符合IEC534-1976和GB/T13927中规定的斜率要求 Conform to the slope demand of IECC534-1976 and GB/T13927 | |||||
可配附件 | 电气定位器或电/气转换器、空气过滤减压器、电磁阀、手轮机构等 |
Main parts materials
Parts | Materrials |
Valve body, bonnet | HT200、ZG230-450、ZG0Cr18Ni9 |
Lining material | F46、F4、PFA、PO、PE、PP |
Bellows material | Polytetrafluoroethylene(PTFE) (F4) |
Spool material | 0Cr18Ni9 |
Thin film diaphragm | Nitrile rubber clip reinforced polyester plant |
Packing, gasket | PTFE, flexible graphite |
spring | 60Si2Mn |
Membrane cover | A3 |
Valve stem, push rod | 2Cr13、0Cr18Ni9 |
Main parts materials
PN10 | |||||||||
Nominal diameter | Diameter of membrane head | Structure length | Flange connection size | (Gas on), (gas off) | |||||
DO | L | D | D1 | D2 | f | b | Z-φd | H | |
DN15 | 285 | 130 | 95 | 65 | 45 | 3 | 16 | 4-φ14 | 487 |
DN20 | 285 | 150 | 105 | 75 | 55 | 3 | 18 | 4-φ14 | 487 |
DN25 | 285 | 160 | 115 | 85 | 65 | 3 | 18 | 4-φ14 | 493 |
DN32 | 285 | 180 | 140 | 100 | 78 | 3 | 18 | 4-φ18 | 524 |
DN40 | 285 | 200 | 150 | 110 | 85 | 3 | 18 | 4-φ18 | 530 |
DN50 | 285 | 230 | 165 | 125 | 100 | 3 | 18 | 4-φ18 | 538 |
DN65 | 360 | 290 | 185 | 145 | 120 | 4 | 18 | 8-φ18 | 686 |
DN80 | 360 | 310 | 200 | 160 | 135 | 4 | 20 | 8-φ18 | 706 |
DN100 | 360 | 350 | 220 | 180 | 155 | 4 | 20 | 8-φ18 | 726 |
DN125 | 470 | 400 | 250 | 210 | 185 | 4 | 22 | 8-φ18 | 969 |
DN150 | 470 | 480 | 285 | 240 | 210 | 5 | 22 | 8-φ22 | 969 |
DN200 | 470 | 600 | 340 | 295 | 265 | 5 | 24 | 8-φ22 | 1009 |
DN250 | 620 | 730 | 395 | 350 | 320 | 5 | 26 | 12-φ22 | 1353 |
DN300 | 620 | 850 | 445 | 400 | 368 | 5 | 26 | 12-φ22 | 1390 |
PN16 | |||||||||
Nominal diameter | Diameter of membrane head | Structure length | Flange connection size | (Gas on), (gas off) | |||||
DO | L | D | D1 | D2 | f | b | Z-φd | H | |
DN15 | 285 | 130 | 95 | 65 | 45 | 3 | 16 | 4-φ14 | 487 |
DN20 | 285 | 150 | 105 | 75 | 55 | 3 | 18 | 4-φ14 | 487 |
DN25 | 285 | 160 | 115 | 85 | 65 | 3 | 18 | 4-φ14 | 493 |
DN32 | 285 | 180 | 140 | 100 | 78 | 3 | 18 | 4-φ18 | 524 |
DN40 | 285 | 200 | 150 | 110 | 85 | 3 | 18 | 4-φ18 | 530 |
DN50 | 285 | 230 | 165 | 125 | 100 | 3 | 18 | 4-φ18 | 538 |
DN65 | 360 | 290 | 185 | 145 | 120 | 4 | 18 | 8-φ18 | 686 |
DN80 | 360 | 310 | 200 | 160 | 135 | 4 | 20 | 8-φ18 | 706 |
DN100 | 360 | 350 | 220 | 180 | 155 | 4 | 20 | 8-φ18 | 726 |
DN125 | 470 | 400 | 250 | 210 | 185 | 4 | 22 | 8-φ18 | 969 |
DN150 | 470 | 480 | 285 | 240 | 210 | 5 | 22 | 8-φ22 | 969 |
DN200 | 470 | 600 | 340 | 295 | 265 | 5 | 24 | 12-φ22 | 1009 |
DN250 | 620 | 730 | 405 | 355 | 320 | 5 | 26 | 12-φ26 | 1353 |
DN300 | 620 | 850 | 460 | 410 | 370 | 5 | 28 | 12-φ26 | 1390 |
Installation and use of matters needing attention
1. Pneumatic single-seat regulating valve should be installed vertically on the pipeline, and the larger volume and weight should be added with support and clamping when used in vibration occasions.
2. Pneumatic single-seat regulating valve should generally be installed with bypass piping, so that it can be switched to bypass operation when the diaphragm fails or is repaired, so that the production process can operate normally. The bypass line can be omitted for manual operation, and the valve opening can be limited. When the handwheel mechanism is stopped, it should be restored to the original neutral position to facilitate the normal operation of the automatic control system.
3. When cleaning the pipeline, the adjustment should be at the maximum opening in order to remove the dirt in the pipeline.
4. If the valve body is lined with an anti-corrosion layer, when installing on the pipeline, a corrosion-resistant soft pad should be used, and be careful not to damage the sealing surface of the valve body flange.
5. The packing gland should be checked regularly to prevent damage to other parts and accidents due to leakage and corrosion.